- Property Info
- WalkScore
- Mortgage Info
- Share
Open House- Sat(Feb 4) & Sun(Feb 5) From 2Pm To 5Pm....Welcome To One Of Its Kind, Unique, Highly Upgraded Home Nestled On A Premium 50Ft Lot In Sought After Hespler Area. About 4600Sqft Of Luxurious Living, Walkout Basement, Backing To Green Space; Offers Spacious Family, Living, Dining & Breakfast With 1 Bedroom At Main Floor. Modern Kitchen-Large Pantry, Extended Cabinetry And High-End Appliances. Professionally Built Driveway, Composite Deck & Concrete Patio. An Absolute Must-See, Book Your Showing Today! **** Extras **** *Dimensions Are As Per The Iguide*
*Dimensions Are As Per The Iguide*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $7,211 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 49.95 x 90.15 |
Pool | None |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 17.45m x 14.93m | |
Main | Br | 12.4m x 11.09m | |
Main | Living | 11.71m x 11.81m | |
2nd | Br | 15.94m x 15.12m | |
2nd | Bathroom | 10.01m x 10.89m | |
2nd | 2nd Br | 20.01m x 9.94m | |
2nd | 3rd Br | 20.24m x 13.42m | |
2nd | 4th Br | 12.8m x 12.47m | |
2nd | 5th Br | 11.84m x 11.78m | |
2nd | Bathroom | 8.17m x 8.99m | |
Bsmt | Bathroom | 10.4m x 11.94m | |
3rd | Rec | 25.43m x 26.44m |
Bathroom Information
Floor | Description |
Main | 1 x 0 piece |
3rd | 3 x 0 piece |
Bsmt | 1 x 0 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...