- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Opportunity To Bring Your Horses Home To This Dream 49 Acre Farm Conveniently Located At Concession 4 / Davis Drive Complete With 3200 Sqft Custom Built Brick Bungalow Featuring 9' Ceilings, Oversized Principle Rooms, Walk-Outs Galore And An Attached Fully Insulated 3 Car Garage. The Insulated Ten Stall Barn Offers A Large Centre Aisle, Heated Tack Room, Feed Room, Bathroom, Hot And Cold Water And Rubber Mats In The Stalls. The Arena (2011) Is 72 X 144 With Excellent Footing (2021) And Large Windows. Approximately 30 Acres Of Hay Planted And A Large 40X100 Coverall For Storage. Ten Additional Acres Of Paddocks With Oak Board Fencing, And Hydro Round Out The Perfect Set-Up For Any Horse Lover. Passive Income ($12,181.00 In 2021) Through The Fully Owned Solar Panels On The Roof Of The Arena. Land Is Elevated And Offers 360 Degree Country Views. **** Extras **** Generac 17Kw, All Elf, All Window Coverings, Roof 2019, Furnace And Ac 2020, Extensive Security System, Washing Machine And Dryer And All Kitchen Appliances.
Generac 17Kw, All Elf, All Window Coverings, Roof 2019, Furnace And Ac 2020, Extensive Security System, Washing Machine And Dryer And All Kitchen Appliances.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,469 |
Maintenance | N/A |
Days On Our Website | 147 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 678.11 x 3256.59 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 11.78m x 8.76m | Limestone Flooring, French Doors, W/O To Porch |
Main | Dining | 15.55m x 13.29m | Hardwood Floor, French Doors, Picture Window |
Main | Kitchen | 16.08m x 14.63m | Porcelain Floor, Centre Island, Granite Counter |
Main | Breakfast | 12.93m x 10.6m | Porcelain Floor, B/I Bar, W/O To Deck |
Main | Living | 19.78m x 18.64m | Hardwood Floor, Picture Window, W/O To Deck |
Main | Family | 18.47m x 14.07m | Hardwood Floor, Fireplace, W/O To Deck |
Main | Laundry | 11.88m x 9.78m | Porcelain Floor, Closet, Laundry Sink |
Main | Mudroom | 10.96m x 8.33m | Porcelain Floor, W/O To Yard, W/O To Garage |
Main | Prim Bdrm | 15.68m x 15.03m | Broadloom, W/I Closet, 5 Pc Ensuite |
Main | Sitting | 16.08m x 11.61m | Broadloom, W/O To Sundeck, Picture Window |
Main | 2nd Br | 17.55m x 11.94m | Broadloom, Semi Ensuite, W/I Closet |
Main | 3rd Br | 15.06m x 11.71m | Broadloom, Semi Ensuite, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...