- Property Info
- WalkScore
- Mortgage Info
- Share
With Over 3600 Sqft Of Living Space, Investors Look No Further! This Is Your Dream Investment Property! This Legal Duplex With Potential To Be A Legal Triplex After Seeking Bsmt Retrofit Status, Is Exquisitely Maintained And Meticulously Upgraded Throughout W/Expensive & Tasteful Finishes! With Over 1200 Sqft On Main Level W/3 Beds/Bath/Kitchen & Over 1200 Sqft On Upper Level W/3 Beds/Bath/Kitchen + 2 Bed Bsmt (Non Retrofit) W/Over 1200 Sqft Of Space, Separate Entrance, Large Windows And Tons Of Parking! Close To All Amenities & Walking Distance From Oshawa Centre And Public Transportation. Very Close To The 401! This Gorgeous Property Has It All! It Is Trulyan Investor's Dream! Don't Miss Out On This Rare Gem **** Extras **** Large Open Concept Living & Dining Areas On Each Level. Trillium College, Trent University Durham, Oshawa Centre, All Within Walking Distance. Check Out Virtual Tour, 3D Flrplan. Potential Of Over $7000/Mo Rental Income On Full Occupancy
Large Open Concept Living & Dining Areas On Each Level. Trillium College, Trent University Durham, Oshawa Centre, All Within Walking Distance. Check Out Virtual Tour, 3D Flrplan. Potential Of Over $7000/Mo Rental Income On Full Occupancy
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,900 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 94.12 x 96.08 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.07m x 12.76m | Vinyl Floor, Large Window, Pantry |
Main | Living | 20.47m x 13.91m | Vinyl Floor, Combined W/Dining, Large Window |
Main | Prim Bdrm | 12.89m x 12.76m | Vinyl Floor, Large Window, Closet |
Main | 2nd Br | 10.37m x 10.27m | Vinyl Floor, Large Window, Closet |
Main | 3rd Br | 9.84m x 10.27m | Vinyl Floor, Large Window, Closet |
2nd | Kitchen | 14.07m x 12.76m | Vinyl Floor, Large Window, Pantry |
2nd | Living | 20.47m x 13.91m | Vinyl Floor, Combined W/Dining, Large Window |
2nd | Prim Bdrm | 12.89m x 12.76m | Vinyl Floor, Large Window, Closet |
2nd | 2nd Br | 10.37m x 10.27m | Vinyl Floor, Large Window, Closet |
2nd | 3rd Br | 9.84m x 10.27m | Vinyl Floor, Large Window, Closet |
Bsmt | Kitchen | 14.67m x 13.91m | Vinyl Floor, Large Window, Combined W/Dining |
Bsmt | Living | 17.29m x 13.91m | Vinyl Floor, Combined W/Dining, Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...