- Property Info
- WalkScore
- Mortgage Info
- Share
Just 7 Min To Downtown-Fully Renovated 2 Big Bedroom W/ A Den, New Kitchen W/ Open Concept Living Space (Almost 1000Sq Ft)! Dark Chocolate Wood Floors, Crown Moulding, Newer Ss Appliances, Kitchen Pot Lights + Pantry Custom Closets In Bdrms, A Music Room/Den And Big Balcony
Stainless Steel Appliances. Easy Showing With Lbx In S/W
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1,130 |
Maintenance | $639.44 |
Days On Our Website | 67 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Electric - Radiant |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Ceramic Floor, Combined W/Living, Stainless Steel Appl |
Main | Living | Measurements not available | Hardwood Floor, Combined W/Dining, Balcony |
Main | Dining | Measurements not available | Hardwood Floor, O/Looks Living |
Main | Master | Measurements not available | Hardwood Floor, Large Closet, Bar Sink |
Main | Br | Measurements not available | Hardwood Floor, Closet, Window |
Main | Den | Measurements not available | Hardwood Floor |
Main | Bathroom | Measurements not available | 4 Pc Bath, Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE G1 REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...